USA Boys 10 & under - 50 Y Back
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | Rigel DuBrul | 40.22 | 10 | BB Min | A: 37.59 (+2.63s | 6.5%) | Life Time Houston Swim Team | 01/18/2025 | 2025 LSST January Frosty Meet | |
| 2102 | Oliver Morris | 40.23 | 9 | BB Min | A: 37.59 (+2.64s | 6.6%) | Lake Oswego Swim Club | 01/02/2026 | 2026 CST Shark Chase Invitational | |
| 2103 | Ezra Keep | 40.23 | 10 | BB Min | A: 37.59 (+2.64s | 6.6%) | Buckeye Swim Club | 03/12/2026 | 2026 OH SC Junior Championships | |
| 2104 | Arlo Holland | 40.23 | 10 | BB Min | A: 37.59 (+2.64s | 6.6%) | Excel Aquatics | 03/28/2026 | 2026 PN Spring Showdown, Div 3 Approved | |
| 2105 | Dashel Dean | 40.23 | 10 | BB Min | A: 37.59 (+2.64s | 6.6%) | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | |
| 2106 | Maxwell Rosensweet | 40.23 | 9 | BB Min | A: 37.59 (+2.64s | 6.6%) | Bay Club Aquatics | 03/06/2026 | 2026 SI 14U AGE GRP CHAMPIONSHIPS | |
| 2107 | Austin Chang | 40.24 | 9 | BB Min | A: 37.59 (+2.65s | 6.6%) | Waterloo Swimming | 02/06/2026 | 2026 ST AQTX STX Champs North | |
| 2108 | Jake McNair | 40.24 | 9 | BB Min | A: 37.59 (+2.65s | 6.6%) | Bellevue Club Swim Team | 02/27/2026 | 2026 PN Feb Age Group Invite,Div 3 Approved | |
| 2109 | Christopher Laczynski | 40.25 | 10 | BB Min | A: 37.59 (+2.66s | 6.6%) | Summerville Family YMCA | 03/19/2026 | 2026 USRY Short Course Champs | |
| 2110 | Duke Montgomery | 40.25 | 10 | BB Min | A: 37.59 (+2.66s | 6.6%) | Winning Waters Aquatics Club | 02/13/2026 | 2026 ST HPAC STX Champs South | |
| 2111 | Xander McGraw | 40.25 | 10 | BB Min | A: 37.59 (+2.66s | 6.6%) | Bellevue Swim Club | 01/17/2026 | 2026 MW BSC NTS Carnival Meet | |
| 2112 | Kian Bryson | 40.25 | 9 | BB Min | A: 37.59 (+2.66s | 6.6%) | Lake Oswego Swim Club | 10/18/2025 | 2025 LOSC October Intrasquad | |
| 2113 | Eric Sliwowski | 40.26 | 8 | BB Min | A: 37.59 (+2.67s | 6.6%) | North Carolina Aquatic Club | 03/14/2026 | 2026 MOR Reagan Martin Rocks Swim Meet | |
| 2114 | Charlie Chung | 40.26 | 9 | BB Min | A: 37.59 (+2.67s | 6.6%) | Trident Swim Club | 12/12/2025 | 2025 CA GWSC Winter Age Group Invitational | |
| 2115 | William Aquino | 40.26 | 10 | BB Min | A: 37.59 (+2.67s | 6.6%) | Saline Swim Team | 03/07/2026 | 2026 Lake Ontario Regional Meet | |
| 2116 | Lucas Li | 40.27 | 8 | BB Min | A: 37.59 (+2.68s | 6.7%) | Dragon Swim Team | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 2117 | John De Matties | 40.27 | 10 | BB Min | A: 37.59 (+2.68s | 6.7%) | The Capitol Sea Devils | 12/04/2025 | 2025 Sport Fair Winter Classic | |
| 2118 | Thierry Odonnell | 40.27 | 9 | BB Min | A: 37.59 (+2.68s | 6.7%) | Long Island Aquatic Club | 02/20/2026 | 2026 MR Silvers Championship South HAUP | |
| 2119 | Wyatt Parker | 40.27 | 10 | BB Min | A: 37.59 (+2.68s | 6.7%) | Worthington Swim Club | 03/12/2026 | 2026 OH SC Junior Championships | |
| 2120 | Xander Liu | 40.28 | 10 | BB Min | A: 37.59 (+2.69s | 6.7%) | Sailfish | 09/19/2025 | 2025 ST AQTX Round Rock Unclassified | |
| 2121 | Daniel Popko | 40.28 | 9 | BB Min | A: 37.59 (+2.69s | 6.7%) | Matchpoint Nyc | 02/20/2026 | 2026 MR Metro Silver Central Champs WEST | |
| 2122 | Matthew Lessard | 40.28 | 8 | BB Min | A: 37.59 (+2.69s | 6.7%) | South Lake Aquatic Club | 03/26/2026 | Destination Athlete Centennial Invite 2026 | |
| 2123 | Keenan Shapot | 40.29 | 10 | BB Min | A: 37.59 (+2.70s | 6.7%) | Frederick Area Swim Team | 03/13/2026 | 2026 Speedo Maryland Junior Championship Si | |
| 2124 | Matthew Kosov | 40.29 | 9 | BB Min | A: 37.59 (+2.70s | 6.7%) | Bay Club Aquatics | 02/21/2026 | 2026 SI JBST Age Group Champs Max | |
| 2125 | Kayden Hong | 40.29 | 9 | BB Min | A: 37.59 (+2.70s | 6.7%) | Badger Swim Club,Inc. | 03/07/2026 | 2026 MR AGUA Last Chance Invitational | |
| 2126 | Grady Wargo | 40.29 | 9 | BB Min | A: 37.59 (+2.70s | 6.7%) | YMCA of Middletown Barracudas | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |
| 2127 | Thomas McLain | 40.29 | 10 | BB Min | A: 37.59 (+2.70s | 6.7%) | Huntsville Swim Association | 01/16/2026 | 2026 HSA TYR Invitational | |
| 2128 | Elijah Williams | 40.29 | 9 | BB Min | A: 37.59 (+2.70s | 6.7%) | Enfinity Aquatic Club | 03/20/2026 | 2026 SwimRVA Clover Cup | |
| 2129 | Lincoln DeMarco | 40.30 | 9 | BB Min | A: 37.59 (+2.71s | 6.7%) | Cavalier Aquatics/Piedmont Fam | 11/08/2025 | CA Y Tri Meet | |
| 2130 | James Gruits | 40.30 | 10 | BB Min | A: 37.59 (+2.71s | 6.7%) | Utica Shelby Swim Club | 01/16/2026 | 2026 Odd Age Classic | |
| 2131 | Lyrik Atwater | 40.30 | 10 | BB Min | A: 37.59 (+2.71s | 6.7%) | Granite Falls Makos | 09/27/2025 | 2025 RMY Fall Invitational | |
| 2132 | Kais Esmail | 40.30 | 9 | BB Min | A: 37.59 (+2.71s | 6.7%) | Bellingham Bay Swim Team | 03/06/2026 | 2026 BBST Seize The Day Invitational | |
| 2133 | Stanley Zhao | 40.30 | 8 | BB Min | A: 37.59 (+2.71s | 6.7%) | Stamford Sailfish Aquatic Club | 12/11/2025 | 2025 NE CRA Winter Invitational | |
| 2134 | Paul Crills | 40.30 | 10 | BB Min | A: 37.59 (+2.71s | 6.7%) | YMCA East Hampton Hurricanes | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |
| 2135 | Luke Wang | 40.30 | 9 | BB Min | A: 37.59 (+2.71s | 6.7%) | Flatiron Athletic Club | 01/09/2026 | 2026 CO NJ Narwhal Invitational | |
| 2136 | Connor Wood | 40.31 | 9 | BB Min | A: 37.59 (+2.72s | 6.7%) | Rima United | 11/14/2025 | 2025 NE KING CAC Fall Invite Copied | |
| 2137 | Elias Lien | 40.31 | 8 | BB Min | A: 37.59 (+2.72s | 6.7%) | Santa Clara Swim Club | 09/27/2025 | 2025 MAC Season Kick Off | |
| 2138 | Casey Cannon | 40.31 | 9 | BB Min | A: 37.59 (+2.72s | 6.7%) | Rockville Montgomery Swim Club | 02/13/2026 | 39th Black History Swim Meet | |
| 2139 | David Chen | 40.31 | 9 | BB Min | A: 37.59 (+2.72s | 6.7%) | Tualatin Hills Swim Club | 01/16/2026 | 2026 THSC 14 U Winter Showcase | |
| 2140 | Leo Grimm | 40.31 | 9 | BB Min | A: 37.59 (+2.72s | 6.7%) | Fast Swim Team/ School | 09/27/2025 | 2025 RMY Fall Invitational | |
| 2141 | Liam Kwak | 40.32 | 10 | BB Min | A: 37.59 (+2.73s | 6.8%) | Life Time Colorado Swim Club | 03/06/2026 | 2026 CO 14 U Silver State | |
| 2142 | William Jiang | 40.32 | 8 | BB Min | A: 37.59 (+2.73s | 6.8%) | Irvine Novaquatics | 12/12/2025 | 2025 CA SCS SCAT WAG | |
| 2143 | James Covey | 40.32 | 7 | BB Min | A: 37.59 (+2.73s | 6.8%) | Bellevue Club Swim Team | 03/28/2026 | 2026 PN Spring Showdown, Div1 Approved | |
| 2144 | Zachary Anderson | 40.32 | 9 | BB Min | A: 37.59 (+2.73s | 6.8%) | Razor Aquatics | 03/07/2026 | 2026 Lake Erie Regional Meet | |
| 2145 | Maximiliano Frehe | 40.33 | 10 | BB Min | A: 37.59 (+2.74s | 6.8%) | T2 Aquatics | 11/07/2025 | 2025 SYS Turkey Meet | |
| 2146 | Wyatt Ray | 40.33 | 10 | BB Min | A: 37.59 (+2.74s | 6.8%) | SwimMAC Carolina | 02/14/2026 | 2026 SwimMAC Qualifier Festival | |
| 2147 | Mason Thaden | 40.33 | 9 | BB Min | A: 37.59 (+2.74s | 6.8%) | Rochester Swim Club | 11/15/2025 | 2025 MN SHRK Tigersharks Thanksgiving Classic | |
| 2148 | Jimmie Jones | 40.33 | 9 | BB Min | A: 37.59 (+2.74s | 6.8%) | Razor Aquatics | 03/07/2026 | 2026 Lake Erie Regional Meet | |
| 2149 | Matheus Jacqmin Abijaodi | 40.34 | 9 | BB Min | A: 37.59 (+2.75s | 6.8%) | Marlins Of Raleigh | 01/16/2026 | 2026 RSA Winter Tri | |
| 2150 | Barrett Brown | 40.35 | 10 | BB Min | A: 37.59 (+2.76s | 6.8%) | River City Aquatics | 02/27/2026 | Ozark Division I Championship | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.